Mariners’ 2024 Top 30 prospects according to Scott Servais ranking this week..checkout ……

Mar 14, 2023; Phoenix, Arizona, USA; Great Britain catcher Harry Ford in the fourth inning against Mexico during the World Baseball Classic at Chase Field. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports

Below is an analysis of the prospects in the farm system of the Seattle Mariners. Scouting reports were compiled with information provided by industry sources as well as my own observations. This is the fourth year we’re delineating between two anticipated relief roles, the abbreviations for which you’ll see in the “position” column below: MIRP for multi-inning relief pitchers, and SIRP for single-inning relief pitchers. The ETAs listed generally correspond to the year a player has to be added to the 40-man roster to avoid being made eligible for the Rule 5 draft. Manual adjustments are made where they seem appropriate, but we use that as a rule of thumb.

A quick overview of what FV (Future Value) means can be found here. A much deeper overview can be found here.

All of the ranked prospects below also appear on The Board, a resource the site offers featuring sortable scouting information for every organization. It has more details (and updated TrackMan data from various sources) than this article and integrates every team’s list so readers can compare prospects across farm systems. It can be found here.

Mariners Top Prospects
Rk Name Age Highest Level Position ETA FV
1 Harry Ford 21.4 AA C 2026 50
2 Cole Young 21.0 AA SS 2025 50
3 Colt Emerson 19.0 A 2B 2027 50
4 Felnin Celesten 18.8 R 2B 2029 50
5 Jonny Farmelo 19.8 A CF 2028 50
6 Tai Peete 18.9 A SS 2028 45+
7 Brody Hopkins 22.5 A SP 2026 45+
8 Emerson Hancock 25.1 MLB SP 2024 45
9 Lazaro Montes 19.7 A+ DH 2027 45
10 Logan Evans 23.1 AA SIRP 2025 40+
11 Dawel Joseph 17.1 R SS 2030 40+
12 Teddy McGraw 22.7 R SP 2026 40+
13 Ryan Bliss 24.6 MLB 2B 2024 40
14 Jonatan Clase 22.1 MLB CF 2024 40
15 Tyler Locklear 23.6 MLB 1B 2024 40
16 Michael Morales 21.9 A+ SP 2026 40
17 Taylor Dollard 25.4 AAA SP 2024 40
18 Jeter Martinez 18.4 R SP 2028 40
19 Ashton Izzi 20.6 A SP 2027 40
20 Troy Taylor 22.8 AA SIRP 2025 40
21 Aidan Smith 20.0 A CF 2028 40
22 Michael Arroyo 19.7 A+ 2B 2027 40
23 Jimmy Joyce 25.5 AA MIRP 2025 40
24 Tyler Gough 20.9 A SP 2027 35+
25 Cole Phillips 21.1 R SP 2027 35+
26 Brandyn Garcia 24.1 AA SIRP 2026 35+
27 Ben Williamson 23.7 AA 3B 2026 35+
28 Spencer Packard 26.7 AAA LF 2025 35+
29 Carlos Vargas 24.7 MLB SIRP 2023 35+
30 Luis Suisbel 21.1 A 1B 2028 35+
31 Luis Curvelo 23.7 AA SIRP 2025 35+
32 Ruddy Navarro 18.0 R SP 2030 35+
33 Marcelo Perez 24.6 A+ SIRP 2026 35+
34 Peyton Alford 26.9 AA SIRP 2025 35+

Be the first to comment

Leave a Reply

Your email address will not be published.


*